Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 3 Baths 2,428 SqFt$800,000Open 12/22 11AM-1PM
19601 Sedgefield TER, Boca Raton, FL 33498
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/32 323 Beds 2 Baths 2,086 SqFt$875,000New
- 1/46 462 Beds 2 Baths 1,216 SqFt$350,000New
- 1/58 583 Beds 2 Baths 2,368 SqFt$850,000Active
- 1/22 223 Beds 2 Baths 2,304 SqFt$775,000Active
- 1/17 173 Beds 2 Baths 1,920 SqFt$615,000Price Dropped by $20K
- 1/65 652 Beds 2 Baths 1,175 SqFt$795,000Price Dropped by $10K
- 1/27 272 Beds 2.1 Baths 1,658 SqFt$554,000Active Under Contract
- 1/39 394 Beds 2.1 Baths 2,118 SqFt$899,000Active Under Contract
- 1/50 503 Beds 2 Baths 1,641 SqFt$679,000Price Dropped by $20K
19599 Sea Pines Way, Boca Raton, FL 33498
Listed by Johnston Group Real Estate Services LLC
Single Family Home
- 1/57 573 Beds 2.1 Baths 1,821 SqFt$774,900Active Under Contract
- 1/50 503 Beds 2 Baths 2,304 SqFt$800,000Price Dropped by $30K
- 1/38 383 Beds 2.1 Baths 2,317 SqFt$799,900Active
- 1/32 323 Beds 3 Baths 2,428 SqFt$950,000Active Under Contract
10280 Camelback LN, Boca Raton, FL 33498
Listed by One Sotheby's International Realty
Single Family Home
- 1/57 574 Beds 2.1 Baths 2,547 SqFt$759,000Price Dropped by $30K
- 1/40 404 Beds 2 Baths 1,947 SqFt$780,000Active
- 1/55 553 Beds 2.1 Baths 2,150 SqFt$859,900Price Dropped by $7K
- 1/45 454 Beds 4.1 Baths 3,895 SqFt$2,199,900Pending
- 1/20 203 Beds 2.1 Baths 2,121 SqFt$629,900Active
- 1/80 803 Beds 2 Baths 2,485 SqFt$798,900Active Under Contract
- 1/22 222 Beds 2 Baths 1,411 SqFt$2,950New
- 1/41 414 Beds 2.1 Baths 2,538 SqFt$5,000Pending
10270 Camelback LN, Boca Raton, FL 33498
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/16 163 Beds 2.1 Baths 1,678 SqFt$3,750Pending
- 1/60 603 Beds 4 Baths 2,532 SqFt$7,495Pending