Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 272 Beds 2 Baths 1,178 SqFt$1,800,000New
- 1/26 262 Beds 2 Baths 1,178 SqFt$1,600,000New
- 1/27 272 Beds 1 Bath 1,050 SqFt$279,900New
- 1/42 422 Beds 1 Bath 1,056 SqFt$340,000Active Under Contract
- 1/23 232 Beds 2 Baths 1,178 SqFt$850,000Active
- 1/61 613 Beds 2 Baths 1,950 SqFt$750,000Price Dropped by $45K
- 1/30 304 Beds 3.1 Baths 3,295 SqFt$2,849,000Price Dropped by $146K
2370 Palm Harbor DR, West Palm Beach, FL 33410
Listed by INLET Properties & Investments, LLC
Single Family Home
- 1/34 342 Beds 2 Baths 1,178 SqFt$799,000Active
- 1/25 254 Beds 2 Baths 1,712 SqFt$549,000Active Under Contract
- 1/10 103 Beds 2.2 Baths 936 SqFt$344,900Active Under Contract
- 1/43 435 Baths 2,625 SqFt$2,288,000Active
- 1/20 202 Beds 1 Bath 1,320 SqFt$525,000Price Dropped by $25K
- 1/24 243 Beds 2 Baths 1,808 SqFt$799,000Active
- 1/57 573 Beds 2 Baths 1,314 SqFt$550,000Active
2315 Summit BLVD, West Palm Beach, FL 33406
Listed by Community Realty Associates
Single Family Home
- 1/27 273 Beds 2 Baths 1,036 SqFt$599,000Active
- 1/32 325 Beds 4.1 Baths 2,561 SqFt$1,350,000Active
- 1/23 232 Beds 1 Bath 1,060 SqFt$425,000Active
- 1/15 153 Beds 2 Baths 1,493 SqFt$995,000Active
- 1/12 121 Bed 1 Bath 650 SqFt$1,400New
- 1/46 463 Beds 3 Baths 1,797 SqFt$15,000Active
- 1/6 61 Bed 1 Bath 575 SqFt$2,000Active
5707 N Flagler DR 406, West Palm Beach, FL 33407
Listed by Provident Realty of South Florida Inc.
Condo
- 1/19 194 Beds 2 Baths 2,289 SqFt$5,200Active
- 1/52 522 Beds 1 Bath 1,000 SqFt$1,700Active
- 1/9 91 Bath 760 SqFt$1,200Active