Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,760 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 2 Baths 1,781 SqFt$800,000Open Sun 1PM-3PM
- 1/34 344 Beds 2.1 Baths 2,735 SqFt$675,000Coming Soon
- 1/14 143 Beds 3 Baths 1,751 SqFt$536,845Open Sat 1PM-4PM
- 1/15 153 Beds 2 Baths 1,917 SqFt$575,515Open Sat 1PM-4PM
- 1/64 644 Beds 4 Baths 2,779 SqFt$649,900Open Sun 12PM-3PM
- 1/68 685 Beds 3 Baths 3,068 SqFt$725,000Open 12/22 12PM-3PM
- 1/18 183 Beds 3 Baths 1,715 SqFt$495,000Open Sat 10AM-2PM
- 1/33 334 Beds 2 Baths 1,448 SqFt$519,900Open Sat 12PM-2PM
- 1/23 233 Beds 2 Baths 1,484 SqFt$360,000Open Mon 8AM-7PM
- 1/32 322 Beds 2 Baths 1,096 SqFt$760,000Open 12/22 2PM-4PM
- 1/57 574 Beds 2 Baths 3,355 SqFt$1,399,999Open 12/22 1PM-3PM
1629 S Lakeside DR, Lake Worth Beach, FL 33460
Listed by Keller Williams Realty Services
Single Family Home
- 1/53 534 Beds 2.1 Baths 3,275 SqFt$999,000Open 1/5 1PM-3PM
- 1/37 373 Beds 2 Baths 1,768 SqFt$519,000Open 12/22 1PM-3PM
- 1/31 314 Beds 3 Baths 2,649 SqFt$674,000Open 12/22 11AM-1PM
- 1/46 462 Beds 2 Baths 1,352 SqFt$239,999Open 1/18 11AM-1PM
- 1/59 593 Beds 2.1 Baths 1,895 SqFt$545,000Open 12/22 2PM-4PM
- 1/50 502 Beds 2 Baths 1,700 SqFt$489,000Open 12/22 1PM-4PM
8400 Winter Springs LN, Lake Worth, FL 33467
Listed by Palm Beach Real Estate Team Inc
Single Family Home
- 1/61 613 Beds 3.1 Baths 3,300 SqFt$969,000Open 12/22 1PM-3PM
- 1/21 212 Beds 2 Baths 1,125 SqFt$200,000Open 12/22 10AM-12PM
- 1/25 252 Beds 2 Baths 1,256 SqFt$499,000Open 12/22 11AM-2PM
- 1/137 1375 Beds 6.2 Baths 7,210 SqFt$13,999,000Open 12/22 12PM-3PM
107 Bowsprit DR, North Palm Beach, FL 33408
Listed by Illustrated Properties LLC (Co
Single Family Home
- 1/80 805 Beds 6.1 Baths 5,400 SqFt$1,585,000Open 1/4 10AM-1PM
9586 Campi DR, Lake Worth, FL 33467
Listed by Equestrian Sotheby's International Realty Inc.
Single Family Home
- 1/26 264 Beds 2 Baths 1,871 SqFt$619,000Open 12/22 1PM-4PM
- 1/30 303 Beds 2.1 Baths 1,502 SqFt$319,000Open 12/22 11AM-1PM