Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
232 Properties
232 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/66 663 Beds 2 Baths 2,298 SqFt$875,000Open 12/22 12PM-3PM
- 1/40 404 Beds 3 Baths 2,476 SqFt$899,900Open 12/22 12PM-3PM
- 1/52 523 Beds 2 Baths 1,663 SqFt$749,999Open 1/12 12PM-2PM
- 1/62 627 Beds 4.1 Baths 4,711 SqFt$2,300,000Open 12/22 1PM-3PM
- 1/22 224 Beds 4 Baths 3,784 SqFt$1,990,000Open 1/4 2PM-4PM
- 1/84 843 Beds 2 Baths 1,524 SqFt$495,000Open 12/22 12PM-3PM
- 1/33 333 Beds 2 Baths 1,848 SqFt$679,000Open Sat 2PM-4PM
- 1/40 404 Beds 4 Baths 3,544 SqFt$1,399,000New
- 1/10 104 Beds 3 Baths 2,526 SqFt$979,000Coming Soon
- 4 Beds 3.5 Baths 2,056 SqFt$635,000Coming Soon
- 1/63 636 Beds 7.7 Baths 4,622 SqFt$2,495,000New
- 1/100 1003 Beds 2.5 Baths 2,495 SqFt$1,325,000New
- 1/66 664 Beds 3 Baths 3,337 SqFt$1,599,900Coming Soon
- 1/89 895 Beds 4 Baths 3,281 SqFt$1,124,900Coming Soon
- 1/57 572 Beds 2.1 Baths 3,290 SqFt$1,398,000Active
- 1/50 503 Beds 2.5 Baths 2,607 SqFt$825,000Active
- 1/27 274 Beds 4 Baths 3,056 SqFt$1,089,999Active
- 1/67 675 Beds 4 Baths 3,572 SqFt$1,124,900Active Under Contract
- 1/45 454 Beds 3 Baths 2,526 SqFt$999,999Active
- 1/53 534 Beds 4 Baths 2,982 SqFt$980,000Active
9051 Cattail Run, Parkland, FL 33076
Listed by Florida International Real Estate Network Corp.
Single Family Home
- 1/48 483 Beds 2 Baths 1,663 SqFt$749,999Active
- 1/40 404 Beds 3 Baths 2,396 SqFt$1,099,990Active
- 1/86 865 Beds 4 Baths 3,281 SqFt$1,275,000Active
- 1/31 313 Beds 2 Baths 1,760 SqFt$489,900Price Dropped by $20K