Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 1,093 SqFt$622,500Active
- 1/45 453 Beds 2 Baths 1,506 SqFt$299,900Active
- 1/45 452 Beds 2 Baths 1,376 SqFt$299,000Active Under Contract
- 1/33 334 Beds 2 Baths 2,593 SqFt$1,999,000Price Dropped by $101K
- 1/13 134 Beds 3.5 Baths 2,639 SqFt$1,445,000Active
- 1/18 184 Beds 4.5 Baths 2,548 SqFt$1,500,000Active
- 1/29 292 Beds 1 Bath 768 SqFt$650,000Active
- 1/34 342 Beds 2 Baths 1,206 SqFt$649,990Active
- 1/26 266 Beds 4.5 Baths 4,500 SqFt$2,399,000Active
- 1/37 373 Beds 2 Baths 2,079 SqFt$599,900Price Dropped by $50K
- 1/21 214 Beds 2 Baths 1,048 SqFt$499,900Active
- 1/30 302 Beds 2 Baths 1,093 SqFt$629,000Active
- 1/20 205 Beds 3 Baths 1,841 SqFt$499,000Pending
- 1/54 543 Beds 3 Baths 1,382 SqFt$389,000Price Dropped by $10K
- 1/53 532 Beds 2 Baths 880 SqFt$229,000Active
- 1/21 213 Beds 2 Baths 1,896 SqFt$492,000Active
- 1/17 173 Beds 1 Bath 1,216 SqFt$499,900Active
- 1/13 133 Beds 2 Baths 955 SqFt$249,900Pending
- 1/26 262 Beds 1 Bath 1,072 SqFt$475,000Active
- 1/11 114 Beds 2 Baths 1,492 SqFt$555,000Price Dropped by $5K
- 1/43 433 Beds 2.1 Baths 2,042 SqFt$675,000Active
- 1/28 283 Beds 2 Baths 1,710 SqFt$640,000Price Dropped by $39K
- 1/46 463 Beds 2 Baths 1,376 SqFt$299,000Active
- 1/48 483 Beds 2 Baths 1,225 SqFt$600,000Active
3470 SW 15th CT, Fort Lauderdale, FL 33312
Listed by Keller Williams Realty Boca Raton
Single Family Home