Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available In 33315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2.5 Baths 1,760 SqFt$779,999Active
- 1/26 264 Beds 2.5 Baths 3,108 SqFt$1,015,000Pending
- 1/31 312 Beds 2 Baths 1,100 SqFt$399,900Price Dropped by $25K
- 1/29 293 Beds 2 Baths 1,427 SqFt$565,000Price Dropped by $9K
- 1/59 592 Beds 2 Baths 1,361 SqFt$169,900Active
3001 SW 18th TER 84, Fort Lauderdale, FL 33315
Listed by eXp Realty LLC
Mobile Home, Manufactured Home
- 1/19 193 Beds 1 Bath 1,044 SqFt$598,500Pending
- 1/30 303 Beds 2.5 Baths 1,850 SqFt$665,000Price Dropped by $20K
- 1/64 644 Beds 4 Baths 2,612 SqFt$1,295,000Active Under Contract
- 1/67 672 Beds 2 Baths 1,025 SqFt$379,000Active
- 1/40 404 Beds 4 Baths 3,358 SqFt$3,649,000Price Dropped by $50K
- 1/30 304 Beds 3 Baths 2,122 SqFt$685,000Active Under Contract
- 1/8 83 Beds 1 Bath 1,163 SqFt$549,000Active
- 1/57 573 Beds 2 Baths 1,365 SqFt$950,000Active
1204 Citrus Isle, Fort Lauderdale, FL 33315
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/39 392 Beds 2 Baths 1,250 SqFt$595,000Pending
- 1/27 272 Beds 2.5 Baths 2,046 SqFt$669,000Price Dropped by $30K
- 1/35 353 Beds 3.5 Baths 2,675 SqFt$998,000Price Dropped by $30K
- 1/41 414 Beds 3 Baths 1,744 SqFt$599,900Price Dropped by $15K
- 1/26 264 Beds 3.5 Baths 2,450 SqFt$1,019,000Price Dropped by $61K
- 1/11 112 Beds 2 Baths 1,020 SqFt$390,000Price Dropped by $155K
- 1/38 383 Beds 2 Baths 1,404 SqFt$1,175,000Active
1205 Avocado Isle, Fort Lauderdale, FL 33315
Listed by Better Homes & Gdns RE Fla 1st
Single Family Home
- 1/8 83 Beds 2.1 Baths 1,646 SqFt$568,000Pending
- 1/45 452 Beds 2 Baths 1,250 SqFt$378,900Price Dropped by $15K
- 1/19 194 Beds 2 Baths 1,265 SqFt$1,000,000Active
1700-1710 SW 21st St #1-2, Fort Lauderdale, FL 33315
Listed by RE/MAX Select Group
Single Family Home
- 1/19 192 Beds 1 Bath 1,027 SqFt$535,000Active