Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available In 33351
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2.5 Baths 1,512 SqFt$395,000Open 12/22 10AM-4PM
- 1/18 182 Beds 2 Baths 760 SqFt$255,000New
- 1/19 192 Beds 2 Baths 1,040 SqFt$208,000New
- 1/35 352 Beds 2 Baths 1,040 SqFt$295,000New
- 3 Beds 2 Baths 1,501 SqFt$489,000Active
- 1/33 333 Beds 2 Baths 1,676 SqFt$565,000Active
- 1/48 484 Beds 2 Baths 1,552 SqFt$525,000Active
- 1/28 285 Beds 3 Baths 2,415 SqFt$635,000Active
- 1/34 344 Beds 2.5 Baths 1,847 SqFt$549,900Active
- 1/74 745 Beds 3 Baths 2,506 SqFt$699,900Price Dropped by $50K
- 1/15 152 Beds 2 Baths 1,040 SqFt$225,000Active
- 1/11 112 Beds 2 Baths 760 SqFt$260,000Active
- 1/16 162 Beds 2 Baths 1,190 SqFt$275,000Active
- 1/30 302 Beds 2 Baths 1,074 SqFt$236,500Active
- 1/36 363 Beds 2 Baths 1,314 SqFt$385,000Active
- 1/34 342 Beds 2 Baths 1,040 SqFt$239,998Pending
- 1/45 453 Beds 2 Baths 1,667 SqFt$494,900Active
- 1/35 353 Beds 2 Baths 2,040 SqFt$389,000Active
- 1/41 413 Beds 2 Baths 1,633 SqFt$479,000Pending
8311 NW 45th St, Lauderhill, FL 33351
Listed by Powell Realty of South Florida LLC
Single Family Home
- 1/58 584 Beds 2 Baths 2,252 SqFt$629,000Active
- 1/25 252 Beds 2 Baths 1,040 SqFt$229,000Active Under Contract
- 1/24 243 Beds 2 Baths 1,118 SqFt$495,000Active Under Contract
- 1/27 273 Beds 2 Baths 1,120 SqFt$429,000Active
- 1/24 243 Beds 2.5 Baths 1,444 SqFt$445,000Active