Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
396 Properties
396 Properties Available In 33441
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 2 Baths 980 SqFt$192,000Active
- 1/32 322 Beds 2 Baths 941 SqFt$499,000Active
- 1/29 293 Beds 2 Baths 2,651 SqFt$1,469,888Price Dropped by $4K
- 1/24 241 Bed 1.5 Baths 924 SqFt$129,500Price Dropped by $2K
- 1/26 263 Beds 1.1 Baths 1,075 SqFt$470,000Active
- 1/22 222 Beds 2 Baths 1,160 SqFt$365,000Active
- 1/16 162 Beds 2 Baths 1,272 SqFt$189,000Active
- 1/44 443 Beds 2 Baths 2,180 SqFt$1,159,000Active
- 1/45 452 Beds 2 Baths 1,228 SqFt$429,000Active
1537 E Hillsboro Blvd #839, Deerfield Beach, FL 33441
Listed by Campbell&Rosemurgy Real Estate
Condo
- 1/9 94 Beds 2 Baths 1,236 SqFt$455,000Price Dropped by $10K
- 1/38 382 Beds 2 Baths 1,407 SqFt$540,000Price Dropped by $57K
896 NE 5th ST, Deerfield Beach, FL 33441
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/19 193 Beds 2 Baths 1,737 SqFt$649,000Price Dropped by $50K
- 1/81 812 Beds 2 Baths 1,503 SqFt$799,000Active
- 1/22 221 Bed 1 Bath 700 SqFt$324,900Price Dropped by $10K
- 1/77 773 Beds 2.1 Baths 2,055 SqFt$6,900,000Price Dropped by $200K
462 NE 21st AVE (N. Ocean Drive), Deerfield Beach, FL 33441
Listed by RE/MAX Services
Single Family Home
- 1/27 272 Beds 2.5 Baths 1,397 SqFt$725,000Price Dropped by $4K
- 1/30 302 Beds 2.5 Baths 1,071 SqFt$340,000Active
- 1/17 172 Beds 2 Baths 887 SqFt$254,000Pending
- 1/45 452 Beds 2 Baths 1,255 SqFt$495,000Active
1301 E Hillsboro Blvd #205, Deerfield Beach, FL 33441
Listed by Campbell&Rosemurgy Real Estate
Condo
- 1/18 183 Beds 1 Bath 1,199 SqFt$385,000Pending
- 1/18 181 Bed 1.1 Baths 800 SqFt$179,777Active
- 1/26 262 Beds 1 Bath 690 SqFt$399,000Active
- 1/26 263 Beds 2 Baths 1,650 SqFt$474,999Price Dropped by $4K
1325 SW 1st TER, Deerfield Beach, FL 33441
Listed by Campbell&Rosemurgy Real Estate
Single Family Home
- 1/30 301 Bed 1.1 Baths 700 SqFt$164,000Price Dropped by $1K