Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/142 1425 Beds 4.1 Baths 3,872 SqFt$25,000Active
- 1/297 2975 Beds 4.1 Baths 3,872 SqFt$35,000Active
- 1/42 424 Beds 2.5 Baths 2,440 SqFt$5,700Active
- 1/37 373 Beds 2 Baths 1,947 SqFt$3,500Active
- 1/39 394 Beds 2.1 Baths 2,345 SqFt$4,700Active Under Contract
- 1/41 414 Beds 2.1 Baths 2,538 SqFt$5,000Pending
10270 Camelback LN, Boca Raton, FL 33498
Listed by Berkshire Hathaway Florida Realty
Single Family Home
- 1/25 254 Beds 2.1 Baths 1,724 SqFt$4,500Active
- 1/63 635 Beds 3.1 Baths 3,426 SqFt$7,000Active
- 1/32 324 Beds 2.1 Baths 2,335 SqFt$4,600Active
- 1/34 342 Beds 2 Baths 1,109 SqFt$2,900Pending
- 1/46 466 Beds 5 Baths 4,796 SqFt$8,800Active
- 1/47 474 Beds 3 Baths 2,770 SqFt$6,600Pending
- 1/27 273 Beds 2.5 Baths 2,204 SqFt$5,399Active
- 1/36 363 Beds 2.1 Baths 1,653 SqFt$3,200Active
- 1/50 505 Beds 3.1 Baths 3,366 SqFt$7,500Pending
- 1/23 233 Beds 2 Baths 1,898 SqFt$4,250Pending
- 1/14 143 Beds 2 Baths 1,898 SqFt$3,750Active Under Contract
- 1/60 603 Beds 4 Baths 2,532 SqFt$7,495Pending
- 1/36 365 Beds 3.1 Baths 3,366 SqFt$5,800Pending
- 1/37 374 Beds 2.1 Baths 2,883 SqFt$5,450Active
- 1/27 27$900Active