Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 291 Bed 1.5 Baths 850 SqFt$289,000New
- 1/22 225 Beds 6 Baths 7,362 SqFt$8,995,000Active
- 1/29 292 Beds 2 Baths 1,200 SqFt$459,000Pending
- 1/37 372 Beds 2 Baths 1,200 SqFt$430,000Pending
- 1/28 281 Bed 1.5 Baths 850 SqFt$324,900Active
- 1/28 281 Bed 1.5 Baths 850 SqFt$279,000Active
- 1/32 322 Beds 2 Baths 1,260 SqFt$429,000Active
- 1/34 342 Beds 1.5 Baths 1,200 SqFt$389,900Price Dropped by $10K
- 1/27 272 Beds 2 Baths 1,200 SqFt$415,000Price Dropped by $10K
- 1/30 301 Bed 1.5 Baths 900 SqFt$335,000Active
- 1/18 182 Beds 2 Baths 1,200 SqFt$393,950Active
- 1/29 292 Beds 2 Baths 1,200 SqFt$389,000Price Dropped by $10K
- 1/46 464 Beds 5.5 Baths 5,550 SqFt$7,900,000Price Dropped by $1.0M
41 Compass Lane, Fort Lauderdale, FL 33308
Listed by Florida Luxurious Properties
Single Family Home
- 1/29 292 Beds 2 Baths 1,250 SqFt$369,000Price Dropped by $10K
- 1/51 511 Bed 1.5 Baths 850 SqFt$309,000Active
- 1/37 372 Beds 2 Baths 1,200 SqFt$409,000Active
- 1/61 612 Beds 2 Baths 1,200 SqFt$420,000Active
- 1/35 352 Beds 2 Baths 1,200 SqFt$419,000Active
- 1/58 585 Beds 5.5 Baths 5,144 SqFt$5,500,000Active
10 Bay Colony Dr, Fort Lauderdale, FL 33308
Listed by Florida Luxurious Properties
Single Family Home
- 1/30 302 Beds 2 Baths 1,250 SqFt$399,900Active
- 1/37 372 Beds 2 Baths 1,200 SqFt$449,000Active
- 1/43 434 Beds 5.5 Baths 5,170 SqFt$10,777,000Active
- 1/38 382 Beds 2 Baths 1,200 SqFt$2,350Active
- 1/36 362 Beds 2 Baths 1,200 SqFt$2,200Active