Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 815 SqFt$324,900New
- 1/45 451 Bed 1 Bath 800 SqFt$199,000New
- 1/39 391 Bed 1 Bath 800 SqFt$225,000Pending
- 1/47 472 Beds 2 Baths 1,120 SqFt$335,000Active
- 1/29 292 Beds 2 Baths 915 SqFt$288,888Active
- 1/47 471 Bed 1 Bath 800 SqFt$249,000Active
- 1/56 562 Beds 2 Baths 1,120 SqFt$325,000Active
- 1/27 273 Beds 2.5 Baths 1,520 SqFt$410,000Active
- 1/52 522 Beds 2 Baths 1,250 SqFt$447,000Active
- 1/46 461 Bed 1 Bath 800 SqFt$268,000Active
- 1/54 542 Beds 2 Baths 1,120 SqFt$459,000Active
- 1/52 521 Bed 1 Bath 800 SqFt$210,000Active
- 1/66 662 Beds 2 Baths 1,120 SqFt$365,000Active
- 1/11 112 Beds 2 Baths 970 SqFt$299,000Price Dropped by $11K
- 1/41 412 Beds 2 Baths 1,120 SqFt$410,000Active
- 1/53 532 Beds 2 Baths 1,120 SqFt$297,000Active
- 1/20 203 Beds 2 Baths 1,400 SqFt$440,000Active
- 1/28 283 Beds 2 Baths 1,400 SqFt$449,900Active
3300 NE 36th St #201, Fort Lauderdale, FL 33308
Listed by Engel & Voelkers Fort Lauderdale
Townhouse
- 1/58 582 Beds 2 Baths 1,120 SqFt$439,900Active Under Contract
- 1/57 572 Beds 2 Baths 1,700 SqFt$469,900Active
- 1/31 311 Bed 1 Bath 800 SqFt$285,000Active
- 1/43 432 Beds 2 Baths 1,120 SqFt$475,000Price Dropped by $15K
- 1/48 481 Bed 1 Bath 800 SqFt$210,000Price Dropped by $14K
- 1/43 432 Beds 2 Baths 1,120 SqFt$324,900Price Dropped by $15K