Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
183 Properties
183 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 2 Baths 1,020 SqFt$289,000Price Dropped by $10K
- 1/45 454 Beds 3 Baths 2,010 SqFt$625,000Pending
- 1/44 445 Beds 3 Baths 1,968 SqFt$739,500Active
718 NW 9th AVE, Dania Beach, FL 33004
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/39 393 Beds 2 Baths 1,210 SqFt$720,000Active
- 1/42 423 Beds 2 Baths 1,718 SqFt$729,000Active
- 1/39 393 Beds 2.1 Baths 2,063 SqFt$615,000Active
- 1/38 382 Beds 2 Baths 1,500 SqFt$282,000Pending
- 1/37 372 Beds 2 Baths 1,190 SqFt$299,000Active
- 1/21 214 Beds 3 Baths 2,108 SqFt$1,285,000Active
- 1/64 642 Beds 2 Baths 1,882 SqFt$799,500Active
- 1/11 111 Bed 1 Bath 850 SqFt$195,000Price Dropped by $10K
- 1/18 182 Beds 2 Baths 1,150 SqFt$256,500Active
- 1/41 413 Beds 2.1 Baths 2,658 SqFt$685,000Active
- 1/43 432 Beds 2 Baths 1,190 SqFt$275,000Active
- 1/32 321 Bed 1 Bath 850 SqFt$160,000Active
- 1/36 362 Beds 2 Baths 1,190 SqFt$274,900Active
- 1/30 302 Beds 2 Baths 1,144 SqFt$200,000Price Dropped by $9K
- 1/21 212 Beds 2 Baths 1,190 SqFt$275,000Active
- 1/39 391 Bed 1.5 Baths 850 SqFt$175,000Active
- 1/21 213 Beds 2.1 Baths 1,508 SqFt$645,000Price Dropped by $20K
- 1/10 102 Beds 1 Bath 850 SqFt$2,000New
- 1/49 491,820 SqFt$675,000New
- 1/15 152 Beds 1 Bath 564 SqFt$2,200New
- 1/8 81 Bed 1 Bath 564 SqFt$1,800New