Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,080 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 523 Beds 3 Baths 1,485 SqFt$650,000Active
- 1/18 184 Beds 3 Baths 1,443 SqFt$545,000Active Under Contract
- 1/23 234 Beds 1 Bath 1,472 SqFt$495,000Active
- 1/47 474 Beds 2 Baths 1,669 SqFt$708,000Pending
- 1/38 382 Beds 2 Baths 1,525 SqFt$439,000Active Under Contract
- 1/27 274 Beds 2.5 Baths 2,012 SqFt$675,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,730 SqFt$219,000Active
- 1/51 512 Beds 2.2 Baths 2,344 SqFt$4,600,000Active
- 1/43 434 Beds 2.5 Baths 2,370 SqFt$745,000Active
- 1/53 534 Beds 3 Baths 2,671 SqFt$1,985,000Active
- 1/22 222 Beds 2.1 Baths 1,374 SqFt$264,900Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,248 SqFt$574,900Active
- 1/24 242 Beds 2.1 Baths 1,708 SqFt$1,100,000Active
- 1/27 274 Beds 2 Baths 1,438 SqFt$449,000Active
- 1/37 373 Beds 3 Baths 1,454 SqFt$650,000Active
- 1/32 325 Beds 4 Baths 1,675 SqFt$630,000Active Under Contract
- 1/32 323 Beds 3 Baths 2,219 SqFt$474,900Price Dropped by $24K
- 1/37 372 Beds 2.5 Baths 1,374 SqFt$268,000Active Under Contract
- 1/29 292 Beds 2 Baths 1,170 SqFt$840,000Active
- 1/39 392 Beds 1 Bath 645 SqFt$150,000Active
- 1/34 342 Beds 2.1 Baths 1,505 SqFt$1,505,000Active
- 1/41 413 Beds 2 Baths 1,633 SqFt$479,000Pending
8311 NW 45th St, Lauderhill, FL 33351
Listed by Powell Realty of South Florida LLC
Single Family Home
- 2 Beds 2 Baths 1,357 SqFt$899,999Active
- 1/18 183 Beds 2 Baths 1,060 SqFt$230,000Active