Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
394 Properties
394 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/83 834 Beds 4.1 Baths 4,088 SqFt$3,595,000Open 12/22 12PM-2PM
- 1/16 162 Beds 2 Baths 1,757 SqFt$557,116Open 12/22 11AM-3PM
- 1/51 515 Beds 5.1 Baths 4,300 SqFt$3,995,000Open 12/22 12PM-2PM
- 1/53 534 Beds 2 Baths 2,047 SqFt$689,900Open Sat 12PM-3PM
- 1/17 173 Beds 2.1 Baths 2,200 SqFt$755,000Open 12/22 11AM-3PM
- 1/50 505 Beds 3 Baths 3,268 SqFt$775,000Open 12/22 11AM-3PM
- 1/19 194 Beds 3 Baths 2,946 SqFt$1,131,970New
- 1/22 224 Beds 3 Baths 2,156 SqFt$649,000New
- 1/100 1005 Beds 3.1 Baths 3,830 SqFt$1,249,900New
- 1/37 374 Beds 3 Baths 2,856 SqFt$830,000New
- 1/2 25 Beds 6.2 Baths 9,137 SqFt$18,000,000Coming Soon
- 1/10 105 Beds 4 Baths 4,012 SqFt$1,200,000New
- 1/33 334 Beds 2.1 Baths 2,311 SqFt$633,165New
- 1/5 54 Beds 2 Baths 2,012 SqFt$709,900New
- 1/33 333 Beds 2 Baths 1,549 SqFt$727,000New
- 1/47 476 Beds 4.1 Baths 4,432 SqFt$1,499,000New
- 1/94 943 Beds 2 Baths 2,526 SqFt$1,295,000New
2138 Palm Deer DR, Loxahatchee, FL 33470
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/33 334 Beds 2.1 Baths 2,311 SqFt$640,770Pending
- 1/66 664 Beds 2 Baths 2,133 SqFt$829,900New
- 1/61 615 Beds 3 Baths 3,433 SqFt$998,000New
- 1/61 614 Beds 4.2 Baths 4,555 SqFt$2,195,000Coming Soon
- 3D4 Beds 2 Baths 2,057 SqFt$682,500Active
- 1/28 284 Beds 3 Baths 2,649 SqFt$825,000Active
1225 Sterling Pine Place PL, Loxahatchee, FL 33470
Listed by United Realty Group, Inc
Single Family Home
- 1/30 305 Beds 3 Baths 2,377 SqFt$780,000Active