Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
532 Properties
532 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 593 Beds 3 Baths 2,486 SqFt$1,490,000Open 12/22 12PM-2PM
- 1/25 252 Beds 2 Baths 1,326 SqFt$399,000Open Sat 11AM-11PM
- 1/72 722 Beds 1 Bath 1,105 SqFt$265,000Open 12/22 2PM-3PM
- 1/62 625 Beds 5.5 Baths 5,449 SqFt$4,499,000Open 12/22 1PM-3PM
- 1/82 822 Beds 2 Baths 1,125 SqFt$340,000Open 12/22 3PM-4PM
- 1/76 762 Beds 1 Bath 750 SqFt$143,900Open 12/22 1PM-2PM
- 1/106 1062 Beds 1 Bath 760 SqFt$114,900Open 12/22 12PM-1PM
- 1/51 512 Beds 1 Bath 750 SqFt$158,000Open 12/22 1PM-2PM
- 1/3 32 Beds 1 Bath 1,044 SqFt$240,000Coming Soon
- 1/25 253 Beds 2 Baths 1,150 SqFt$480,000New
- 1/26 262 Beds 1.1 Baths 826 SqFt$159,000New
- 1/57 571 Bed 1 Bath 600 SqFt$118,900New
- 1/25 252 Beds 1.1 Baths 826 SqFt$144,000New
- 1/6 64 Beds 2.5 Baths 1,500 SqFt$310,000New
- 1/9 92 Beds 1 Bath 828 SqFt$375,000New
- 1/11 112 Beds 1 Bath 1,190 SqFt$378,900New
- 1/14 142 Beds 1 Bath 721 SqFt$175,000New
- 1/44 442 Beds 2 Baths 1,347 SqFt$285,000New
- 1/39 392 Beds 2 Baths 1,250 SqFt$359,000New
- 2 Beds 2 Baths 1,627 SqFt$410,000New
4400 NW 12th Dr, Deerfield Beach, FL 33064
Listed by Charles Rutenberg Realty FTL
Single Family Home
- 1/61 613 Beds 3.5 Baths 1,854 SqFt$549,000New
- 1/28 282 Beds 2 Baths 1,326 SqFt$395,000New
- 1/36 363 Beds 2 Baths 2,809 SqFt$2,995,000New
2710 NE 47TH ST, Lighthouse Point, FL 33064
Listed by Premier Estate Properties Inc.
Single Family Home
- 1/11 112 Beds 2 Baths 1,290 SqFt$250,000New