Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
532 Properties
532 Properties Available In 33064
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,224 SqFt$370,000Price Dropped by $4K
- 1/23 233 Beds 2 Baths 1,040 SqFt$240,000Active
- 1/24 244 Beds 2 Baths 1,048 SqFt$439,900Pending
- 1/18 183 Beds 4 Baths 1,632 SqFt$1,349,000Active
- 1/17 174 Beds 4 Baths 1,632 SqFt$1,349,000Active
- 1/33 333 Beds 2 Baths 1,790 SqFt$665,000Active Under Contract
- 1/34 342 Beds 2 Baths 1,065 SqFt$231,989Price Dropped by $3K
- 1/35 352 Beds 2 Baths 1,563 SqFt$725,000Price Dropped by $40K
4721 NE 22nd Ave, Lighthouse Point, FL 33064
Listed by Keller Williams Realty/P B
Single Family Home
- 1/29 292 Beds 2.1 Baths 1,430 SqFt$425,000Price Dropped by $5K
- 1/10 102 Beds 1 Bath 1,117 SqFt$387,900Price Dropped by $12K
- 1/13 132 Beds 2 Baths 1,070 SqFt$237,500Price Dropped by $12K
- 1/22 221 Bed 1.5 Baths 700 SqFt$249,000Active
- 1/26 262 Beds 1 Bath 863 SqFt$420,000Price Dropped by $20K
- 1/27 273 Beds 2 Baths 1,235 SqFt$174,500Price Dropped by $3K
5143 NW 4th TER, Deerfield Beach, FL 33064
Listed by Coldwell Banker/BR
Mobile Home, Manufactured Home
- 1/18 184 Beds 2.5 Baths 1,500 SqFt$325,000Active
- 1/77 774 Beds 4.1 Baths 4,786 SqFt$4,100,000Price Dropped by $195K
- 1/25 252 Beds 1 Bath 1,117 SqFt$365,000Pending
- 1/59 594 Beds 3.5 Baths 3,477 SqFt$3,000,000Pending
- 1/40 404 Beds 3 Baths 2,345 SqFt$1,105,000Price Dropped by $20K
2071 NE 27th ST, Lighthouse Point, FL 33064
Listed by Keller Williams Realty - Welli
Single Family Home
- 1/28 283 Beds 2.5 Baths 1,500 SqFt$310,000Price Dropped by $10K
- 1/7 75 Beds 6 Baths 5,009 SqFt$7,150,000Active
- 1/88 882 Beds 2 Baths 1,331 SqFt$285,000Active Under Contract
- 1/19 194 Beds 2.5 Baths 1,500 SqFt$358,000Active
- 1/24 242 Beds 2 Baths 891 SqFt$235,000Pending