Loading…
Loading…
Waterfront Community · Fort Lauderdale, FL
Homes in Ritz Carlton Residences | Fort Lauderdale Beach that are under contract or pending sale.
Get Listings Alerts
Be the first to know when a new home hits the market in Ritz Carlton Residences | Fort Lauderdale Beach.
Currently Pending
No homes in Ritz Carlton Residences | Fort Lauderdale Beach are under contract right now. Ask us to be notified the moment one goes pending.
About Ritz Carlton Residences | Fort Lauderdale Beach
Ritz Carlton Residences | Fort Lauderdale Beach is a luxury waterfront, luxury community in Fort Lauderdale, Broward County, Florida. Properties are priced from $3,500,000 to $4,800,000. Pure Equity Realty lists homes in Ritz Carlton Residences | Fort Lauderdale Beach for 1% commission and provides free buyer representation.
Currently Pending in Ritz Carlton Residences | Fort Lauderdale Beach
A home in Ritz Carlton Residences | Fort Lauderdale Beach goes pending once a buyer and seller agree to terms and the sale moves toward closing. Pending homes are not final, and a deal can still change during inspections, financing, or the appraisal, but pending activity is a useful read on demand because it shows what buyers are committing to now rather than what sellers are asking. When homes in Ritz Carlton Residences | Fort Lauderdale Beach go under contract quickly, competition is strong and buyers should be ready to move. When they sit before going pending, there is usually more room to negotiate. Because pending status turns over as deals close or fall through, the best read on Ritz Carlton Residences | Fort Lauderdale Beach is a live one. Pure Equity Realty can tell you what is currently under contract, what recently closed, and what is still available to buy before it goes pending.
Market & Value
Recent activity is the clearest guide to value in Ritz Carlton Residences | Fort Lauderdale Beach. Because inventory turns over as homes list and close, the most reliable read on Ritz Carlton Residences | Fort Lauderdale Beach is the set of most recent comparable sales inside the community rather than a single posted figure. For pricing an offer or a listing, comparable sales within Ritz Carlton Residences | Fort Lauderdale Beach carry more weight than any headline number, since homes of the same type and size set the real range. Pure Equity Realty can pull the active and recently sold homes in Ritz Carlton Residences | Fort Lauderdale Beach so you work from real numbers, not an estimate.
Who It Suits
Whether Ritz Carlton Residences | Fort Lauderdale Beach fits you comes down to how you plan to live here. Ritz Carlton Residences | Fort Lauderdale Beach appeals to boaters and buyers who want to be on the water, whether a canal, lake, or the Intracoastal. Waterfront homes carry their own insurance and maintenance considerations, so factor wind and flood coverage into the budget from the start. Whether Ritz Carlton Residences | Fort Lauderdale Beach is right for you depends on how you plan to use the home, full time or seasonally, and Pure Equity Realty can walk you through the tradeoffs before you commit.
Amenities & Lifestyle
Waterfront homes here offer canal, lake, or Intracoastal frontage, and some sites include private dockage.
Location
Ritz Carlton Residences | Fort Lauderdale Beach sits in Fort Lauderdale, part of Broward County, Florida. Residents are close to the shopping, dining, schools, and parks of the Fort Lauderdale area, with the wider job centers, beaches, and airports of the region within driving distance.
Buying in Ritz Carlton Residences | Fort Lauderdale Beach
If a home in Ritz Carlton Residences | Fort Lauderdale Beach catches your eye here, the buying process follows the same path as the rest of Broward County. Getting a mortgage pre-approval first tells you your real budget and lets you move quickly when the right home comes up. Property taxes factor into the monthly payment: the median annual property tax in Broward County is about $3,610. Florida's homestead exemption lowers the taxable value of a primary residence, and the Save Our Homes cap limits how fast that assessed value can rise from year to year. Budget for homeowners insurance as well. Rates in Florida reflect wind and flood exposure, so gather quotes early and check whether a specific address sits in a FEMA flood zone. Once you are under contract, plan for a home inspection and, if you are financing, a lender appraisal, both of which fall inside the inspection period. Working with an agent who knows Fort Lauderdale means you see new listings in Ritz Carlton Residences | Fort Lauderdale Beach the day they reach the market.
Selling in Ritz Carlton Residences | Fort Lauderdale Beach
Thinking of selling in Ritz Carlton Residences | Fort Lauderdale Beach? A successful sale here comes down to pricing, presentation, and marketing. Homes that are decluttered, professionally photographed, and priced to recent comparable sales tend to draw the most interest in the first two weeks, when a listing is newest and gets the most views. Florida sellers usually pay the documentary stamp tax on the deed, currently $0.70 per $100 of the sale price in most counties, along with prorated property taxes and, by local custom in many areas, the owner's title insurance policy. We provide a no-obligation home valuation for Ritz Carlton Residences | Fort Lauderdale Beach owners in Fort Lauderdale, so you can see what your property could sell for before you commit to listing.
Frequently Asked Questions
Pending Homes in Other Fort Lauderdale Communities
More Communities in Fort Lauderdale
The Palms
Condominium
Sunrise Lakes
Condominium
Progresso
Community
Coral Ridge
Waterfront Community
Victoria Park
New Construction
River Reach
Waterfront Community
Coral Ridge Country Club
Luxury Enclave
Washington Park
Waterfront Community
Gallery One
Condominium
Coral Ridge Isles
Community
Point Of Americas
Waterfront Community
Rio Vista
Waterfront Community
Related Reading
Home Buying Tips · August 1, 2026
Is Fort Lauderdale walkable? The city average says somewhat. The neighborhood scores tell a far more useful story, and one famous street breaks the pattern.
Real Estate Education · July 15, 2026
The average rent in Fort Lauderdale sits near $2,868 a month in 2026. Here is the breakdown by unit size, how it compares nationally, and what it means for buyers.
Real Estate Education · July 15, 2026
Miami vs. Fort Lauderdale is one of South Florida's classic choices. We compare home prices, rent, size, and lifestyle to help you decide which city fits.